Wrist and Pinch Gauges | |||
---|---|---|---|
Baseline® | |||
Baseline® Lite 50 lb. Hydraulic Pinch Gauge- Lightweight and reliable, this hydraulic version has the same dimensions as a regular pinch gauge. | Baseline® ER Digital Pinch Gauge- This 100 lb. (45kg) gauge. Push button console includes a button to zero the last maximum reading stored in memory, a maximum button to display the highest reading since the last press of the maximum clear button and a lb/kg toggle button to change the measurement reading. | ||
Baseline® Hydraulic Pinch Gauge- Measures tip, key and palmer pinch scores with repeatable accuracy. Dual scale shows both pounds and kilograms to 50 lb. (22.7kg.) |
Baseline® Hydraulic Pinch Gauge 100 lb. ER HiRes™- Measures pinch strength up to 100 lbs (45 kg). The hydraulic system is convenient and reliable; ensures measurement accuracy and repeatability. Maximum reading remains until the unit is reset. |
||
Baseline® Pinch Gauge- This precision instrument records isometric lateral, chuck or tip pinch in pounds and kilograms.Pinch jaws are 7/8" (2.2 cm) wide and approximately ¾" (1.9 cm) thick. | Baseline® Digital Smedley Spring Dynamometer- This lightweight device offers accurate grip strength readout and has 5-preset grip sizes. Saves and stores results for fast retrieval with up to 19 users. Calibrated to 200 lbs (90 kg). | ||
Baseline® Wrist/ Forearm Dynamometer- Measure strength of wrist muscles during flexion, extension, abduction and adduction and the forearm muscles during supination and pronation. | |||
Jamar® | |||
Jamar® Hydraulic Pinch Gauge- Red indicator needle remains at maximum reading until reset. Measures pinch force to 45 lbs. | Jamar® Digital Pinch Gauge- It has an easy-to-read LCD display and it features an electronic zero calibration system. The push-button console includes a button to zero the last reading stored in memory and two toggle buttons used to accurately store up to 99 readings. | ||
Jamar® Pinch Gauges- Precision gauges are the recognized standards for measuring isometric tip, key and palmar pinch strength. Measures in pounds and kilograms. Red indicator needle remains at maximum reading until reset. | |||
Other | |||
JTECH Commander™ PinchTrack™ for Measuring Pinch Strength- The PinchTrack stores 40 bilateral tests with up to 4 reps per side. Force rated to 50 lbs. for strong performers with .2 lbs. resolution for accurate testing of weak performers. Console displays maximum force, CV, right and left side test averages and bilateral deficit. Features adjustable test time with fatigue calculation for sustained pinch tests. | Pickle TheraMet-Rx Pinch Gauge- Easy to observe for measuring progress or change in the status of a hand with contracture or weakness. A pneumatic slide is used to observe motion, change and reflex, giving the therapist and the patient visible feedback. | ||
Saehan Digital Pinch Gauge with Software- Designed for accurate pinch force evaluation from 0-60 lbs (0-27 kg). This digital pinch gauge features an electronic zero calibration system for accurate calibration, easy-to-read LCD display and digital load cell technology. Minimum requirement for optional PC use are: MS Windows XP or 7, Intel Pentium 4, 1.6 GHz or faster processor. |